
BUDGET |
Woman Current |
Future |
Man Current |
Future |
Children Current |
INCOME |
|||||
| Gross monthly income | |||||
| Net monthly income | |||||
| Support payments/benefits | |||||
| TOTAL INCOME | |||||
MONTHLY EXPENSES |
|||||
BASIC LIVING EXPENSES |
|||||
| Food and household supplies | |||||
| Housing: | |||||
| Rent/Mortgage | |||||
| Taxes | |||||
| Repairs/maintenance | |||||
| Utilities & Services: | |||||
| Electricity/gas | |||||
| Water/sewer | |||||
| Telephone | |||||
| Garbage | |||||
| Cable/wood/other | |||||
| Insurance: | |||||
| House/renter's | |||||
| Car(s) | |||||
| Life | |||||
| Medical/dental | |||||
| Transportation: | |||||
| Car pmt./bus fare | |||||
| Gas & repairs | |||||
| Child Care | |||||
| Educational Costs | |||||
| Debt repayment/installments | |||||
| Health care | |||||
| Clothing | |||||
| Laundry | |||||
| Grooming/personal items | |||||
| Uniforms/dues/work costs | |||||
| Misc. | |||||
| Subtotal Basic Expenses | |||||
OPTIONAL EXPENSES | |||||
| Social and religious org. | |||||
| Lessons and memberships | |||||
| Pets and hobbies | |||||
| Entertainment | |||||
| Savings/retirement | |||||
| Travel/vacations | |||||
| Emergencies | |||||
| Gifts/misc. | |||||
| Subtotal Optional Expenses | |||||
IMMEDIATE NEEDS & COSTS | |||||
| First/last month's rent | |||||
| Security/utility deposit | |||||
| Repairs | |||||
| Legal/court fees | |||||
| Counseling/mediation | |||||
| Other | |||||
| Subtotal Immediate Expenses | |||||
| COMBINED EXPENSE TOTAL |